top of page
A Digital Media Agency

2025 Playoff Weekly Pick 'em
One Bet Per Game. Each winning bet is one (1) point.
Push is half (.5) a point.
Weekly Winners will be emailed.
The overall winner will be announced after the Super Bowl and will receive a 48qt Cordova Cooler.
2025 Playoff Leaderboard
Weekly
Overall
Name | Week 4 |
---|---|
G. Matchen | 1 |
M. Watkins | 1 |
N. Snyder | 1 |
B. Ekart | 1 |
G. Hanson | 1 |
C. Snyder | 0 |
J. Strofs | 0 |
S. Parker | 0 |
M. Rothenberg | 0 |
J. Hanson | 0 |
M. Jacobsen | 0 |
S. Spicer | 0 |
C. Symonds | 0 |
C. Douthit | 0 |
Name | Total Points |
---|---|
B. Ekart | 8 |
G. Hanson | 8 |
M. Watkins | 5 |
M. Rothenberg | 5 |
M. Jacobsen | 5 |
G. Matchen | 4 |
J. Strofs | 4 |
S. Spicer | 4 |
C. Snyder | 3 |
N. Snyder | 3 |
S. Parker | 3 |
J. Hanson | 3 |
C. Symonds | 3 |
C. Douthit | 2 |
bottom of page